Plan Your Visit

Hours / Holidays

Hours / Holidays

Hours 9:30-17:00 (Last admission is at 16:30.)
Closed Monday (or Tuesday when Monday falls on a public holiday), the Year-end and New Year holidays
* For safety reasons, the museum may be closed due to inclement weather such as storms and heavy snowfalls.

Museum Calendar

2024

ClosedFree admission for elementary school students
  • December
    Mon Tue Wed Thu Fri Sat Sun
    1
    2 3 4 5 6 7 8
    9 10 11 12 13 14 15
    16 17 18 19 20 21 22
    23 24 25 26 27 28 29
    30 31

2025

ClosedFree admission for elementary school students
  • January
    Mon Tue Wed Thu Fri Sat Sun
    1 2 3 4 5
    6 7 8 9 10 11 12
    13 14 15 16 17 18 19
    20 21 22 23 24 25 26
    27 28 29 30 31
  • February
    Mon Tue Wed Thu Fri Sat Sun
    1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28
  • March
    Mon Tue Wed Thu Fri Sat Sun
    1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30
    31
  • April
    Mon Tue Wed Thu Fri Sat Sun
    1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30
  • May
    Mon Tue Wed Thu Fri Sat Sun
    1 2 3 4
    5 6 7 8 9 10 11
    12 13 14 15 16 17 18
    19 20 21 22 23 24 25
    26 27 28 29 30 31
  • June
    Mon Tue Wed Thu Fri Sat Sun
    1
    2 3 4 5 6 7 8
    9 10 11 12 13 14 15
    16 17 18 19 20 21 22
    23 24 25 26 27 28 29
    30
  • July
    Mon Tue Wed Thu Fri Sat Sun
    1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30 31
  • August
    Mon Tue Wed Thu Fri Sat Sun
    1 2 3
    4 5 6 7 8 9 10
    11 12 13 14 15 16 17
    18 19 20 21 22 23 24
    25 26 27 28 29 30 31
  • September
    Mon Tue Wed Thu Fri Sat Sun
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30
  • October
    Mon Tue Wed Thu Fri Sat Sun
    1 2 3 4 5
    6 7 8 9 10 11 12
    13 14 15 16 17 18 19
    20 21 22 23 24 25 26
    27 28 29 30 31
  • November
    Mon Tue Wed Thu Fri Sat Sun
    1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30
  • December
    Mon Tue Wed Thu Fri Sat Sun
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30 31